Voidly · Foreign influence
Section 117 Ledger
American universities are required by law to disclose foreign gifts and contracts. This is that record, made legible: $62.4 billion across 117,152 disclosed transactions at 528 institutions since 1981 — who received it, which countries it came from, and how much of it the law lets stay anonymous.
Aggregate-only by construction. No transaction-level records are republished. The source column observed to contain an individual's name is never read by the pipeline; the only names here are institutions and foreign government entities named in restricted-transaction disclosures. Data as of 2025-02-28, self-reported to the Department of Education. No personal data.
- Disclosed total
- $62.4B
- Transactions
- 117,152
- Institutions
- 528
- Source countries
- 188
- Dollars with a named source
- 2.9%
Who received it (top 25 of 528)
| Institution | State | Total disclosed | Transactions | Top source countries |
|---|---|---|---|---|
| Harvard University | MA | $4.01B | 5,885 | United Kingdom · Switzerland · China |
| Cornell University | NY | $3.04B | 1,711 | Qatar · India · Switzerland |
| Carnegie Mellon University | PA | $2.91B | 607 | Qatar · Bermuda · Canada |
| University of Pennsylvania | PA | $2.66B | 2,041 | Germany · United Kingdom · China |
| Massachusetts Institute of Technology | MA | $2.56B | 2,527 | Singapore · Japan · United Kingdom |
| Stanford University | CA | $2.09B | 4,888 | Switzerland · Hong Kong · China |
| Johns Hopkins University | MD | $1.55B | 3,352 | United Kingdom · Germany · Monaco |
| Yale University | CT | $1.52B | 1,562 | Guernsey · Hong Kong · United Kingdom |
| Georgetown University | DC | $1.35B | 330 | Qatar · Germany · United Kingdom |
| Columbia University in the City of New York | NY | $1.24B | 3,927 | United Kingdom · China · Hong Kong |
| University of Texas MD Anderson Cancer Center | TX | $1.17B | 1,472 | United Kingdom · Japan · Switzerland |
| University of California, San Francisco | CA | $1.16B | 799 | Switzerland · United Kingdom · Japan |
| Northwestern University | IL | $1.15B | 997 | Qatar · Switzerland · United Kingdom |
| New York University | NY | $1.13B | 1,233 | China · United Arab Emirates · United Kingdom |
| University of California, Berkeley | CA | $1.08B | 1,420 | Hong Kong · Canada · China |
| University of Chicago (The) | IL | $1.06B | 1,737 | United Kingdom · Hong Kong · Australia |
| Duke University | NC | $1.06B | 632 | Ireland · France · United Kingdom |
| Texas A&M University | TX | $1.05B | 429 | Qatar · Saudi Arabia · China |
| University of Southern California | CA | $952.6M | 1,386 | Japan · Saudi Arabia · China |
| University of California, San Diego | CA | $916.7M | 2,475 | United Kingdom · Switzerland · Japan |
| University of Michigan - Ann Arbor | MI | $825.8M | 1,931 | Switzerland · United Kingdom · Japan |
| Brigham Young University | UT | $783.6M | 132 | Canada · Israel · United Kingdom |
| University of Colorado Boulder | CO | $740.7M | 935 | United Arab Emirates · Saudi Arabia · Kuwait |
| University of California, Los Angeles | CA | $715.9M | 6,094 | Japan · United Kingdom · China |
| University of Idaho | ID | $666.1M | 26 | Canada · Spain · France |
Where it came from (top 20 of 188 source countries)
Qatar leads by dollars; the United Kingdom leads by transaction count. The foreign-government share shows how much of each country's total was flagged as coming from the government itself. Hong Kong is reported separately from China in the source and kept separate here — the same classification gap the farmland register carries.
| Country | Total | Transactions | Gov-flagged share | Top recipients |
|---|---|---|---|---|
| Qatar | $6.57B | 1,223 | 11.7% | Cornell University · Carnegie Mellon University |
| United Kingdom | $5.84B | 14,617 | 3% | Harvard University · Johns Hopkins University |
| Germany | $4.44B | 7,022 | 1.7% | University of Pennsylvania · Stanford University |
| China | $4.06B | 6,818 | 8.2% | New York University · Harvard University |
| Canada | $3.96B | 10,302 | 1.5% | Brigham Young University · Carnegie Mellon University |
| Saudi Arabia | $3.92B | 7,890 | 44.1% | George Washington University · Pennsylvania State University (The) |
| Switzerland | $3.39B | 9,453 | 2.3% | Harvard University · University of California, San Francisco |
| Japan | $3.35B | 8,199 | 4.6% | University of Southern California · Massachusetts Institute of Technology |
| Hong Kong | $1.93B | 2,939 | 1.6% | Harvard University · Yale University |
| France | $1.88B | 5,430 | 1.3% | University of Iowa · University of Idaho |
| United Arab Emirates | $1.73B | 1,618 | 29.9% | University of Colorado Boulder · New York University |
| Kuwait | $1.52B | 1,765 | 68.8% | University of Missouri - Kansas City · University of Colorado Boulder |
| Singapore | $1.41B | 1,932 | 17.9% | Massachusetts Institute of Technology · Stanford University |
| South Korea | $1.35B | 4,811 | 10.5% | University of Massachusetts - Lowell · Massachusetts Institute of Technology |
| Bermuda | $1.31B | 559 | 0.3% | Carnegie Mellon University · William Marshall Rice University |
| India | $1.17B | 2,011 | 2.7% | Harvard University · Massachusetts Institute of Technology |
| Australia | $891.4M | 1,733 | 3.2% | Northeastern University · University of Chicago (The) |
| Denmark | $839.2M | 2,547 | 2.2% | Stanford University · University of California, San Diego |
| Spain | $834.6M | 1,072 | 0.8% | University of Idaho · Indiana University - Bloomington |
| Ireland | $805.8M | 1,707 | 0.9% | Duke University · University of Minnesota - Twin Cities |
The anonymity built into the law
For ordinary disclosures, Section 117 requires the source country and a government flag — not the name of the donor or counterparty. Only 2.9 percent of the disclosed dollars carry a named source, and those names are foreign government entities in restricted transactions. The rest of the ledger reads “a foreign source in China,” “a foreign source in Qatar” — by design. The largest named government sources:
| Named foreign government source | Disclosed amount | Disclosures |
|---|---|---|
| Embassy of Kuwait | $367.2M | 74 |
| Saudi Arabian Cultural Mission | $258.6M | 373 |
| Qatar Foundation | $221.4M | 10 |
| Embassy of the Sultanate of Oman | $166.4M | 42 |
| Embassy of the State of Kuwait | $88.9M | 158 |
| Saudi Arabia Cultural Mission (SACM) | $81.8M | 19 |
| Singapore National Research Foundation | $81.2M | 15 |
| Royal Embassy of Saudi Arabia | $66.8M | 197 |
| Saudi Arabian Education Mission | $37.2M | 125 |
| Consulate General of the State of Kuwait | $36.5M | 30 |
| The Cultural Mission of the Royal Embassy of Saudi Arabia | $36.4M | 32 |
| Saudi Arabia Cultural Mission | $36.0M | 77 |
The trend
| Receipt year | Disclosed amount | Transactions |
|---|---|---|
| 2010 | $944.2M | 2,786 |
| 2011 | $930.9M | 2,211 |
| 2012 | $1.37B | 2,852 |
| 2013 | $1.48B | 3,474 |
| 2014 | $1.97B | 4,384 |
| 2015 | $2.04B | 4,997 |
| 2016 | $3.10B | 4,103 |
| 2017 | $2.55B | 4,620 |
| 2018 | $2.92B | 5,249 |
| 2019 | $4.15B | 7,572 |
| 2020 | $1.31B | 2,774 |
| 2021 | $1.20B | 3,152 |
| 2022 | $1.21B | 3,031 |
| 2023 | $1.34B | 2,285 |
| 2024 | $1.30B | 2,651 |
| 2025 | $2.3M | 5 |
Reporting behavior changed over time (thresholds, enforcement pushes, two reporting systems), so the trend reflects disclosure intensity as well as money flows. Full series from 1981 ships in the JSON.
What this data is, and is not
- Self-reported disclosures; the department does not independently verify amounts or classifications. 6 records carry receipt dates after 2026 (obvious typos, excluded from the year trend); 38 records are negative adjustments totaling $1,416,681.
- For non-restricted transactions the statute requires the source COUNTRY and a government flag — not the donor or counterparty name. Most of the ledger is therefore attributable only to "a foreign source in <country>". The named-entity share is computable from restrictedGovernmentSources.
- The file is cumulative across two reporting systems (Legacy flag); reporting thresholds and enforcement intensity changed over time, so year-over-year comparisons partly reflect reporting behavior, not only money flows. Data as of 2025-02-28; ED refreshes on an occasional snapshot cadence.
- Country labels are as filed; this compilation folds United Kingdom constituent labels (England, Scotland, Wales, Northern Ireland) into United Kingdom and preserves raw values per country. Hong Kong is reported separately from China in the source and is kept separate here — the same classification gap documented in the farmland register.
- Transaction types disclosed: Contract ($37.44B), Gift ($13.67B), Restricted Contract ($8.49B), Restricted Gift ($2.79B), Real Estate ($15.9M).
Machine access
The full ledger — all 528 institutions, 188 countries, the 45-year trend, named government sources, and the caveats — ships as one keyless JSON document, CC0, self-describing under meta.schema.
import requests
ledger = requests.get('https://ai-analytics.org/section117/index.json').json()
harvard = next(i for i in ledger['institutions'] if 'Harvard' in i['name'])
print(harvard['amount'], harvard['topCountries'])Also listed in the Voidly datasets manifest. Primary source: Department of Education Section 117 public records (as of 2025-02-28).
Part of the foreign-influence work: Foreign-Held U.S. Farmland and the Shell Map trace foreign capital holding US land; this ledger traces foreign money funding US institutions.
The reading: Sixty-Two Billion Dollars — what the ledger shows — and The Disclosure Law That Hides the Donor — why most of it has no name.