Voidly · Detention accountability
The Detention Ledger — Who Runs the Beds
ICE publishes a spreadsheet of every facility where it holds people, and almost no one reads it at the unit level. This dataset does: all 203 facilities in ICE's own file, 66,161 people held on an average day, each resolved to who operates it, how recently it was inspected, and what the inspection found — from the government's own records.
Entity level only; zero personal data. No detainee, death-report, or inspector record is ever ingested — only ICE's facility-level statistics sheet. A private operator is named only where a federal contract award or the operator's own SEC filing attributes it; everywhere else the record reads “no private operator identified in federal records,” which is itself a finding. Every attribution carries its evidence tier and source link. Figures are ICE's own (FY26 year-to-date per ICE file dated 2026-04-09); this compilation was generated 2026-07-10.
- Facilities
- 203
- Average daily population
- 66,161
- No inspection result on record
- 61
- Guaranteed-minimum beds
- 45,621
Explore every facility
The map below shades each state by the number of people held on an average day. Filter by inspection status, Fail rating, paid-empty beds, or whether an operator is named; click any facility for its full record and operator chain.
| Facility | State | Held | Guar. min. | Inspection | Operator |
|---|---|---|---|---|---|
| ERO EL PASO CAMP EAST MONTANA | TX | 2,505 | 5,000 | Pass | no operator in federal records |
| ADAMS COUNTY CORRECTIONAL CENTER | MS | 2,124 | 1,436 | Pass | no operator in federal records |
| STEWART DETENTION CENTER | GA | 2,026 | 1,600 | Pass | no operator in federal records |
| SOUTH TEXAS ICE PROCESSING CENTER | TX | 1,741 | 1,350 | Pass | no operator in federal records |
| ADELANTO ICE PROCESSING CENTER | CA | 1,733 | 640 | Pass | no operator in federal records |
| MOSHANNON VALLEY PROCESSING CENTER | PA | 1,650 | 800 | Pass | no operator in federal records |
| WINN CORRECTIONAL CENTER | LA | 1,565 | 946 | Pass | no operator in federal records |
| NORTH LAKE CORRECTIONAL FACILITY | MI | 1,410 | 1,800 | Pass | no operator in federal records |
| FLORIDA SOFT-SIDED FACILITY | FL | 1,383 | 0 | No result on record | no operator in federal records |
| OTAY MESA DETENTION CENTER | CA | 1,380 | 750 | Pass | no operator in federal records |
| ELOY FEDERAL CONTRACT FACILITY | AZ | 1,330 | 900 | Pass | no operator in federal records |
| CALIFORNIA CITY IMMIGRATION PROCESSING CENTER | CA | 1,304 | 2,560 | No result on record | no operator in federal records |
| NORTHWEST ICE PROCESSSING CENTER | WA | 1,289 | 1,181 | Pass | The GEO Group, Inc. |
| DENVER CONTRACT DETENTION FACILITY | CO | 1,260 | 600 | Pass | no operator in federal records |
| PORT ISABEL SPC | TX | 1,231 | 650 | Pass | no operator in federal records |
| MONTGOMERY ICE PROCESSING CENTER | TX | 1,231 | 750 | Pass | no operator in federal records |
| JACKSON PARISH CORRECTIONAL CENTER | LA | 1,197 | 500 | Pass | no operator in federal records |
| CENTRAL LOUISIANA ICE PROCESSING CENTER (CLIPC) | LA | 1,197 | 1,170 | Pass | The GEO Group, Inc. |
| KARNES COUNTY IMMIGRATION PROCESSING CENTER | TX | 1,162 | 928 | Pass | no operator in federal records |
| FOLKSTON D RAY ICE PROCESSING CTR | GA | 1,104 | 1,308 | No result on record | no operator in federal records |
| RICHWOOD CORRECTIONAL CENTER | LA | 1,039 | 677 | Pass | no operator in federal records |
| BLUEBONNET DETENTION FACILITY | TX | 1,011 | 750 | Pass | no operator in federal records |
| SOUTH LOUISIANA ICE PROCESSING CENTER | LA | 965 | 700 | Pass | no operator in federal records |
| JOE CORLEY PROCESSING CTR | TX | 953 | 0 | Pass | The GEO Group, Inc. |
| PRAIRIELAND DETENTION CENTER | TX | 935 | 525 | Pass | no operator in federal records |
| EL VALLE DETENTION FACILITY | TX | 923 | 600 | Pass | no operator in federal records |
| DELANEY HALL DETENTION FACILITY | NJ | 891 | 700 | Pass | The GEO Group, Inc. |
| BAKER CORRECTIONAL INSTITUTION | FL | 889 | 0 | No result on record | no operator in federal records |
| OTERO COUNTY PROCESSING CENTER | NM | 875 | 500 | Pass | no operator in federal records |
| IAH SECURE ADULT DETENTION FACILITY (POLK) | TX | 870 | 350 | Pass | no operator in federal records |
| PINE PRAIRIE ICE PROCESSING CENTER | LA | 864 | 0 | Pass | no operator in federal records |
| KROME NORTH SERVICE PROCESSING CENTER | FL | 860 | 450 | Pass | no operator in federal records |
| HOUSTON CONTRACT DETENTION FACILITY | TX | 846 | 750 | Pass | no operator in federal records |
| EL PASO SERVICE PROCESSING CENTER | TX | 800 | 450 | Pass | no operator in federal records |
| BUFFALO SERVICE PROCESSING CENTER | NY | 737 | 650 | Pass | no operator in federal records |
| FARMVILLE DETENTION CENTER | VA | 689 | 459 | Pass | no operator in federal records |
| FOLKSTON MAIN IPC | GA | 685 | 544 | Pass | no operator in federal records |
| BROWARD TRANSITIONAL CENTER | FL | 685 | 700 | Pass | no operator in federal records |
| IMPERIAL REGIONAL DETENTION FACILITY | — | 658 | 640 | Pass | no operator in federal records |
| RIO GRANDE DETENTION CENTER | TX | 624 | 275 | Pass | The GEO Group, Inc. |
| GOLDEN STATE ANNEX | CA | 603 | 560 | Pass | no operator in federal records |
| CIMMARRON CORR FACILITY | OK | 590 | 0 | Pass | no operator in federal records |
| DILLEY IMMIGRATION PROCESSING CENTER | TX | 567 | 2,000 | Pass | no operator in federal records |
| RIVER CORRECTIONAL CENTER | LA | 556 | 361 | Pass | no operator in federal records |
| EDEN DETENTION CTR | TX | 534 | 0 | Pass | no operator in federal records |
| CCA, FLORENCE CORRECTIONAL CENTER | AZ | 518 | 0 | Pass | CoreCivic, Inc. (formerly Corrections Corporation of America) |
| PLYMOUTH COUNTY CORRECTIONAL FACILITY | MA | 493 | 0 | Pass | no operator in federal records |
| GLADES COUNTY DETENTION CENTER | FL | 472 | 500 | Pass | no operator in federal records |
| NEVADA SOUTHERN DETENTION CENTER | NV | 467 | 0 | Pass | no operator in federal records |
| MIAMI FEDERAL DETENTION | FL | 460 | 0 | No result on record | no operator in federal records |
| MIAMI CORRECTIONAL CENTER | IN | 457 | 0 | No result on record | no operator in federal records |
| T DON HUTTO DETENTION CENTER | TX | 446 | 461 | Pass | no operator in federal records |
| DESERT VIEW ANNEX | CA | 426 | 120 | Pass | no operator in federal records |
| WEBB COUNTY DETENTION CENTER (CCA) | TX | 422 | 250 | Pass | CoreCivic, Inc. (formerly Corrections Corporation of America) |
| ALEXANDRIA STAGING FACILITY | LA | 405 | 0 | Pass | no operator in federal records |
| FLORENCE STAGING FACILITY | AZ | 368 | 0 | Pass | no operator in federal records |
| MESA VERDE ICE PROCESSING CENTER | CA | 361 | 320 | Pass | no operator in federal records |
| BUTLER COUNTY JAIL | OH | 359 | 0 | Fail | no operator in federal records |
| LAREDO PROCESSING CENTER | TX | 353 | 0 | Pass | no operator in federal records |
| TORRANCE COUNTY DETENTION FACILITY | NM | 352 | 505 | Pass | no operator in federal records |
Showing 60 of 203 facilities. Click any row for the full record. All 203 ship in the keyless JSON.
Who runs the beds
The question ICE's file is built not to answer is who operates each facility — most carry only a county or agency label, even when a corporation runs them. This ledger fills that in only where the federal record itself does. Of 203 facilities, 7 are attributed to a named operator today; the rest default to the honest finding.
| Facility | State | Held (avg) | Operator | Evidence |
|---|---|---|---|---|
| NORTHWEST ICE PROCESSSING CENTER | WA | 1,289.4 | The GEO Group, Inc. | Federal contract award |
| CENTRAL LOUISIANA ICE PROCESSING CENTER (CLIPC) | LA | 1,196.6 | The GEO Group, Inc. | Operator's SEC filing |
| JOE CORLEY PROCESSING CTR | TX | 953 | The GEO Group, Inc. | Operator's SEC filing |
| DELANEY HALL DETENTION FACILITY | NJ | 890.9 | The GEO Group, Inc. | Federal contract award |
| RIO GRANDE DETENTION CENTER | TX | 624.2 | The GEO Group, Inc. | Operator's SEC filing |
| CCA, FLORENCE CORRECTIONAL CENTER | AZ | 517.8 | CoreCivic, Inc. (formerly Corrections Corporation of America) | Named in ICE's own file |
| WEBB COUNTY DETENTION CENTER (CCA) | TX | 422 | CoreCivic, Inc. (formerly Corrections Corporation of America) | Named in ICE's own file |
Coverage is bounded by design: operator subcontracts between a county and a corporation are not in federal award data, so most facilities resolve to “no private operator identified” and stay there until a federal record names one. The deeper dig lives in the writing series, never asserted above its evidence tier.
What the record shows about oversight
Every figure below is computed directly from ICE's own cells — no editorializing, no outside source.
- 61 facilities carry no inspection result on record in ICE's file — 38 of them held under US Marshals inter-governmental agreements.
- 5 facilities carry a Fail rating and were still holding detainees on this file.
- 45,621 guaranteed-minimum beds are contracted across the system; 20 facilities ran more than 10% below their guaranteed minimum — 8,813 beds guaranteed and paid for while sitting empty — even as 36 others ran more than 10% over.
- 73.1% of the people held carry no ICE threat-level classification in the file.
Fail-rated, still holding people
| Facility | State | Held (avg) | Last inspection on record |
|---|---|---|---|
| BUTLER COUNTY JAIL | OH | 358.9 | Scheduled FY27 |
| POLK COUNTY JAIL | IA | 53.6 | 2025-02-06 |
| BALDWIN COUNTY CORRECTIONAL CENTER | AL | 18.7 | Scheduled FY26 |
| CASCADE COUNTY JAIL, MT | MT | 3.5 | Scheduled FY26 |
| MINICASSIA DETENTION CENTER | ID | 3.4 | Scheduled FY26 |
The largest facilities (top 15 by average population)
| Facility | State | Held (avg) | Guaranteed min. | Rating on record |
|---|---|---|---|---|
| ERO EL PASO CAMP EAST MONTANA | TX | 2,505.2 | 5,000 | Pass |
| ADAMS COUNTY CORRECTIONAL CENTER | MS | 2,123.5 | 1,436 | Pass |
| STEWART DETENTION CENTER | GA | 2,025.8 | 1,600 | Pass |
| SOUTH TEXAS ICE PROCESSING CENTER | TX | 1,741.2 | 1,350 | Pass |
| ADELANTO ICE PROCESSING CENTER | CA | 1,733.2 | 640 | Pass |
| MOSHANNON VALLEY PROCESSING CENTER | PA | 1,650.4 | 800 | Pass |
| WINN CORRECTIONAL CENTER | LA | 1,564.8 | 946 | Pass |
| NORTH LAKE CORRECTIONAL FACILITY | MI | 1,410.3 | 1,800 | Pass |
| FLORIDA SOFT-SIDED FACILITY | FL | 1,382.7 | 0 | No result on record |
| OTAY MESA DETENTION CENTER | CA | 1,380.2 | 750 | Pass |
| ELOY FEDERAL CONTRACT FACILITY | AZ | 1,329.8 | 900 | Pass |
| CALIFORNIA CITY IMMIGRATION PROCESSING CENTER | CA | 1,304 | 2,560 | No result on record |
| NORTHWEST ICE PROCESSSING CENTER | WA | 1,289.4 | 1,181 | Pass |
| DENVER CONTRACT DETENTION FACILITY | CO | 1,260 | 600 | Pass |
| PORT ISABEL SPC | TX | 1,230.6 | 650 | Pass |
All 203 facilities, per-fiscal-year presence, and full flags ship in the keyless JSON.
Contraction and rebuild, not a straight line
The system did not simply grow. ICE's files show 213 facilities in FY19, 135 at the FY21 pandemic trough, and 203 in FY26 — a contraction followed by a rebuild. Any statement about expansion on this page is anchored to the FY21–FY26 rebuild, not to a false FY19 baseline.
Method & caveats
- Source: ICE Detention Statistics, fiscal years FY19–FY26 (ice.gov), a US government work in the public domain. All eight source files were archived with SHA-256 checksums before parsing; the raw spreadsheets are never republished (their file metadata carries contractor employee names).
- A blank rating means no inspection result appears on record in ICE's file of this date — phrased throughout as “no result on record,” never “never inspected.” Inspection PDFs are linked, never parsed.
- Operator attribution is never asserted above its evidence tier. Federal award (T1) and SEC-filing (T2) attributions are self-attested by the government or the company; deeper resolution of county-labeled facilities lives in the writing series with per-claim citations, not in this dataset.
- Average daily population is year-to-date and summed from ICE's four criminality columns; it is a population measure, not a capacity or a headcount on any single day.
- Regenerate:
python3 scripts/build_detention.pyagainst a fresh archive of ICE's files; per-fiscal-year column whitelists fail the build on any schema change.
Machine access
The full dataset — metadata, integrity figures, and all 203 facility records with per-year panels and evidence-tiered operators — is one keyless fetch:
import requests
d = requests.get("https://ai-analytics.org/detention/index.json").json()
named = [f for f in d["facilities"] if f["operator"]]
print(len(named), "of", d["meta"]["facilities"], "facilities attributed to an operator")Also listed in the Voidly datasets manifest and /data. License: public domain source; this compilation CC0.
Part of Voidly. Companion ownership registers: the Shell Map (who owns American land) and GridOwners (who owns the power) — the Detention Ledger asks the same question of the beds.