Voidly · Infrastructure ownership
GridOwners — Who Owns US Generating Capacity
Every operable power-generating unit in the United States files with the Energy Information Administration. This dataset resolves all 27,768 of them — 1.38 TW of nameplate capacity at 14,189 plants — to entity-level owners, from the government's own filings.
Entity level only; zero personal data. Owner addresses are never ingested. The 7 person-named owners in the federal file — 9 MW in total, less than a thousandth of one percent of national capacity — are aggregated anonymously, and named owners require at least 25 MW. Figures are filer-reported (2025 Early Release); ownership defaults to the operating utility unless Schedule 4 reports shares.
- Nameplate capacity
- 1.38 TW
- Operable generators
- 27,768
- Plants
- 14,189
- Split-owned capacity
- 261 GW
Who owns the grid, by kind of owner
The American grid is not mostly owned by the utilities on your bill. Independent power producers — merchant generators, fund-backed platforms, project companies — now hold the largest share of national capacity.
| Owner type | Capacity | Share | Generators |
|---|---|---|---|
| Independent power producer | 514 GW | 37.4% | 11,396 |
| Investor-owned | 446 GW | 32.4% | 4,493 |
| Unattributed | 129 GW | 9.4% | 3,677 |
| Federal | 71.3 GW | 5.2% | 879 |
| Cooperative | 65.7 GW | 4.8% | 1,387 |
| Municipal | 59.8 GW | 4.3% | 3,319 |
| Political subdivision | 37.7 GW | 2.7% | 723 |
| Industrial | 28.5 GW | 2.1% | 1,545 |
| State | 18.8 GW | 1.4% | 471 |
| Commercial | 5.5 GW | 0.4% | 1,370 |
“Unattributed” = filers with no entity-type code plus Schedule-4 owners that are not themselves filing utilities.
The largest owners (top 30 of 100 named)
| Owner | Type | Owned capacity | Plants | Leading technology |
|---|---|---|---|---|
| Florida Power & Light Co | Investor-owned | 40.0 GW | 130 | Natural Gas Fired Combined Cycle · 21.0 GW |
| Tennessee Valley Authority | Federal | 35.4 GW | 52 | Nuclear · 8.8 GW |
| Constellation Nuclear | Independent power producer | 23.9 GW | 16 | Nuclear · 23.8 GW |
| Duke Energy Carolinas, LLC | Investor-owned | 21.8 GW | 42 | Nuclear · 5.6 GW |
| Virginia Electric & Power Co | Investor-owned | 18.4 GW | 36 | Natural Gas Fired Combined Cycle · 6.6 GW |
| Georgia Power Co | Investor-owned | 16.4 GW | 46 | Conventional Steam Coal · 4.3 GW |
| U S Bureau of Reclamation | Federal | 14.9 GW | 62 | Conventional Hydroelectric · 14.2 GW |
| Alabama Power Co | Investor-owned | 14.5 GW | 26 | Conventional Steam Coal · 4.9 GW |
| Duke Energy Progress - (NC) | Investor-owned | 14.3 GW | 26 | Nuclear · 3.7 GW |
| Duke Energy Florida, LLC | Investor-owned | 13.3 GW | 43 | Natural Gas Fired Combined Cycle · 6.4 GW |
| PacifiCorp | Investor-owned | 13.2 GW | 62 | Conventional Steam Coal · 4.9 GW |
| USACE Northwestern Division | Federal | 13.1 GW | 21 | Conventional Hydroelectric · 13.1 GW |
| RWE Clean Energy | Independent power producer | 13.0 GW | 149 | Onshore Wind Turbine · 6.7 GW |
| DTE Electric Company | Investor-owned | 13.0 GW | 41 | Conventional Steam Coal · 4.4 GW |
| MidAmerican Energy Co | Investor-owned | 12.9 GW | 59 | Onshore Wind Turbine · 7.8 GW |
| Entergy Louisiana LLC | Investor-owned | 12.8 GW | 17 | Natural Gas Fired Combined Cycle · 4.8 GW |
| Invenergy Services LLC | Independent power producer | 10.7 GW | 60 | Onshore Wind Turbine · 4.1 GW |
| Union Electric Co - (MO) | Investor-owned | 10.4 GW | 27 | Conventional Steam Coal · 3.5 GW |
| Northern States Power Co - Minnesota | Investor-owned | 10.1 GW | 50 | Onshore Wind Turbine · 2.4 GW |
| Avangrid Power LLC | Independent power producer | 9.7 GW | 79 | Onshore Wind Turbine · 8.0 GW |
| Luminant Generation Company LLC | Independent power producer | 9.5 GW | 14 | Conventional Steam Coal · 4.8 GW |
| NRG Texas Power LLC | Independent power producer | 9.2 GW | 6 | Conventional Steam Coal · 4.6 GW |
| City of San Antonio - (TX) | Municipal | 9.1 GW | 14 | Natural Gas Fired Combined Cycle · 3.1 GW |
| Salt River Project | Political subdivision | 9.0 GW | 22 | Natural Gas Fired Combined Cycle · 4.2 GW |
| Oglethorpe Power Corporation | Cooperative | 8.4 GW | 13 | Natural Gas Fired Combustion Turbine · 2.4 GW |
| Southern Power Co | Investor-owned | 8.2 GW | 8 | Natural Gas Fired Combined Cycle · 5.1 GW |
| Pacific Gas & Electric Co. | Investor-owned | 7.8 GW | 70 | Conventional Hydroelectric · 2.6 GW |
| Oklahoma Gas & Electric Co | Investor-owned | 7.8 GW | 18 | Natural Gas Steam Turbine · 3.3 GW |
| Constellation Power, Inc | Independent power producer | 7.7 GW | 17 | Natural Gas Fired Combined Cycle · 2.5 GW |
| Consumers Energy Co - (MI) | Investor-owned | 7.7 GW | 28 | Natural Gas Fired Combined Cycle · 2.4 GW |
All 100 named owners, with per-owner state lists and technology mixes, ship in the keyless JSON.
Where the capacity is (top 15 states)
| State | Capacity | Generators |
|---|---|---|
| TX | 196 GW | 2,376 |
| CA | 107 GW | 3,149 |
| FL | 79.9 GW | 735 |
| PA | 53.1 GW | 654 |
| IL | 52.4 GW | 973 |
| NY | 44.6 GW | 2,021 |
| GA | 42.8 GW | 570 |
| AZ | 40.5 GW | 436 |
| NC | 39.9 GW | 1,228 |
| OK | 35.8 GW | 315 |
| MI | 34.7 GW | 782 |
| OH | 34.4 GW | 486 |
| IN | 33.6 GW | 430 |
| AL | 32.9 GW | 275 |
| WA | 31.7 GW | 422 |
What the grid runs on
| Technology | Nameplate capacity |
|---|---|
| Natural Gas Fired Combined Cycle | 327 GW |
| Conventional Steam Coal | 182 GW |
| Natural Gas Fired Combustion Turbine | 160 GW |
| Onshore Wind Turbine | 160 GW |
| Solar Photovoltaic | 152 GW |
| Nuclear | 104 GW |
| Natural Gas Steam Turbine | 83.4 GW |
| Conventional Hydroelectric | 80.1 GW |
| Batteries | 43.6 GW |
| Petroleum Liquids | 30.8 GW |
| Hydroelectric Pumped Storage | 22.2 GW |
| Wood/Wood Waste Biomass | 8.1 GW |
Method & caveats
- Source: Form EIA-860, 2025 Early Release (eia.gov), a US government work in the public domain. Early-release data is filer-reported and subject to revision in the final release.
- Ownership model is EIA's own: a generator belongs to its operating utility unless Schedule 4 reports ownership shares — 261 GW of capacity is split-owned that way. Owned MW = percent owned × nameplate.
- Nameplate capacity is not generation: a megawatt of peaker gas and a megawatt of baseload nuclear appear identical here. This is an ownership register, not an output statistic.
- Owner names are as filed; the same corporate family may appear under several filing names (Duke Energy's state utilities file separately, for example). No consolidation to ultimate parents is asserted — that is phase-2 work.
- Regenerate:
python3 scripts/build_grid_owners.pyagainst a fresh EIA-860 download; the person-name exclusion list is re-reviewed by hand on every regeneration.
Machine access
The full dataset — metadata, entity-type aggregates, all 100 named owners, state and technology tables — is one keyless fetch:
import requests
grid = requests.get("https://ai-analytics.org/grid-owners/index.json").json()
top = grid["topOwners"][0]
print(top["name"], top["mw"], "MW") # Florida Power & Light Co 39992 MWAlso listed in the Voidly datasets manifest and /data. License: public domain source; this compilation CC0.
The reading: The Grid Has New Landlords — what these filings show, in prose.
Part of Voidly. Companion registers: Foreign-Held U.S. Farmland and its Shell Map — who owns the land; GridOwners — who owns the power on it.